How much does it cost? | Non-Visa Required National under E.O. 408ITEM DESCRIPTION | MINORBelow 14 years old | 1 month | 2 month | Every month of extension | Php 500. 00 | Php 1, 000. 00 | Application fee | 300. 00 | 300. 00 | Alien Certificate of Registration Fee | 500. 00 | 500. 00 | Certification Fee | 500. 00 | 500. 00 | Express Fee | 1, 000. 00 | 1, 000. 00 | Emigration Clearance Certificate Fee / Certificate of Exemption Fee | 200.00 | 200.00 | Legal Research Fee (LRF) for each immigration fee except Head Tax and Fines | 50. 00 | 50. 00 | Visa Sticker Fee | 100.00 | 100.00 | TOTAL | PHP 3, 150. 00 | PHP 3, 650. 00 | ACR I-Card for Tourist | $ 50. 00 | $ 50. 00 | Express Fee (for I-card) | Php 500. 00 | Php 500. 00 |
| ITEM DESCRIPTION | 14 – 16 YEARS OLD BELOW |
| 1 month | 2 month |
| Every month of extension | Php 500. 00 | Php 1, 000. 00 |
| Application fee | 300. 00 | 300. 00 |
| Alien Certificate of Registration Fee | 1, 000. 00 | 1, 000. 00 |
| Certification Fee | 500. 00 | 500. 00 |
| Express Fee | 1, 000. 00 | 1, 000. 00 |
| Emigration Clearance Certificate Fee / Certificate of Exemption Fee | 700.00 | 700.00 |
| Legal Research Fee (LRF) for each immigration fee except Head Tax and Fines | 50. 00 | 50. 00 | Visa Sticker Fee | 100.00 | 100.00 |
|
| TOTAL | PHP 4, 150.00 | PHP 4, 650.00 |
| ACR I-Card for Tourist | $ 50. 00 | $ 50. 00 |
| Express Fee (for I-card) | Php 500. 00 | Php 500. 00 |
|
|
|
|
|
| ITEM DESCRIPTION | ADULT(16 years old and above) |
| 1 month | 2 month |
| Every month of extension | Php 500. 00 | Php 1, 000. 00 |
| Application fee | 300. 00 | 300. 00 |
| Alien Certificate of Registration Fee | 1, 000. 00 | 1, 000. 00 |
| Head Tax (over 16 years old) | 250. 00 | 250. 00 |
| Certification Fee | 500. 00 | 500. 00 |
| Express Fee | 1, 000. 00 | 1, 000. 00 |
| Emigration Clearance Certificate Fee / Certificate of Exemption Fee | 700.00 | 700.00 |
| Legal Research Fee (LRF) for each immigration fee except Head Tax and Fines | 50. 00 | 50. 00 | Visa Sticker Fee | 100.00 | 100.00 |
|
| TOTAL | PHP 4, 400.00 | PHP 4, 900.00 |
| ACR I-Card for Tourist | $ 50. 00 | $ 50. 00 |
| Express Fee (for I-card) | Php 500. 00 | Php 500. 00 |
|
|
|
|
| Note:- Fine for Overstaying – (additional) Php 500.00 per month
- Motion for Reconsideration for Overstaying – (additional) Php 500.00 + Php 10.00 (LRF)
- Re-issuance of ACR for (2nd entry of every entry after 59 days) – Php 250 [for minors: Php 150]
- Application fee is only Php 300.00 for overstaying
Visa Required Nationals
| ITEM DESCRIPTION | MINORBelow 14 years old |
| 1 month | 2 month |
| Every month of extension | Php 500. 00 | Php 1, 000. 00 |
| Application fee | 300. 00 | 600. 00 |
| Alien Certificate of Registration Fee | 500. 00 | 500. 00 |
| Certification Fee | 500. 00 | 500. 00 |
| Express Fee | 1, 000. 00 | 1, 500. 00 |
| Emigration Clearance Certificate Fee / Certificate of Exemption Fee | 200.00 | 200.00 |
| Legal Research Fee (LRF) for each immigration fee except Head Tax and Fines | 50. 00 | 50. 00 | Visa Sticker Fee | 100.00 | 100.00 |
|
| TOTAL | PHP 3, 150. 00 | PHP 4, 450.00 |
| ACR I-Card for Tourist | $ 50. 00 | $ 50. 00 |
| Express Fee (for I-card) | Php 500. 00 | Php 500. 00 |
|
|
|
|
|
| ITEM DESCRIPTION | 14 – 16 YEARS OLD BELOW |
| 1 month | 2 month |
| Every month of extension | Php 500. 00 | Php 1, 000. 00 |
| Application fee | 300. 00 | 600. 00 |
| Alien Certificate of Registration Fee | 1, 000. 00 | 1, 000. 00 |
| Certification Fee | 500. 00 | 500. 00 |
| Express Fee | 1, 000. 00 | 1, 500. 00 |
| Emigration Clearance Certificate Fee / Certificate of Exemption Fee | 700.00 | 700.00 |
| Legal Research Fee (LRF) for each immigration fee except Head Tax and Fines | 50. 00 | 50. 00 | Visa Sticker Fee | 100.00 | 100.00 |
|
| TOTAL | PHP 4, 150.00 | PHP 5, 450.00 |
| ACR I-Card for Tourist | $ 50. 00 | $ 50. 00 |
| Express Fee (for I-card) | Php 500. 00 | Php 500. 00 | | | | | |
| ITEM DESCRIPTION | ADULT(16 years old and above) |
| 1 month | 2 month |
| Every month of extension | Php 500. 00 | Php 1, 000. 00 |
| Application fee | 300. 00 | 600. 00 |
| Alien Certificate of Registration Fee | 1, 000. 00 | 1, 000. 00 |
| Head Tax (over 16 years old) | 250. 00 | 250. 00 |
| Certification Fee | 500. 00 | 500. 00 |
| Express Fee | 1, 000. 00 | 1, 500. 00 |
| Emigration Clearance Certificate Fee / Certificate of Exemption Fee | 700.00 | 700.00 |
| Legal Research Fee (LRF) for each immigration fee except Head Tax and Fines | 50. 00 | 50. 00 | Visa Sticker Fee | 100.00 | 100.00 |
|
| TOTAL | PHP 4, 400.00 | PHP 5, 700.00 |
| ACR I-Card for Tourist | $ 50. 00 | $ 50. 00 |
| Express Fee (for I-card) | Php 500. 00 | Php 500. 00 |
|
|
|
|
| After regular extension of two (2) months
| ITEM DESCRIPTION | 1 Month | 2 Month |
| Every month of extension | Php 500. 00 | Php 1, 000. 00 |
| Application fee | 300. 00 | 300. 00 |
| Certification Fee | 500. 00 | 500. 00 |
| Express Fee | 1, 000. 00 | 1, 000. 00 |
| Legal Research Fee (LRF) for each immigration fee except Head Tax and Fines | 30. 00 | 30. 00 | Visa Sticker Fee | 100.00 | 100.00 |
|
| TOTAL | PHP 2, 430. 00 | PHP 2, 930. 00 |
|
|
|
|
|
|
| After regular extension of two (2) months – Restricted Nationals
| ITEM DESCRIPTION | 1 Month | 2 Month |
| Every month of extension | Php 500. 00 | Php 1, 000. 00 |
| Application fee | 300. 00 | 600. 00 |
| Certification Fee | 500. 00 | 500. 00 |
| Express Fee | 1, 000. 00 | 1, 500. 00 |
| Legal Research Fee (LRF) for each immigration fee except Head Tax and Fines | 30. 00 | 30. 00 | Visa Sticker Fee | 100.00 | 100.00 |
|
| TOTAL | PHP 2, 430. 00 | PHP 3, 730. 00 |
|
|
|
|
|
|
| Extension fee after six (6) months of stay (to be charged on the 7th month of stay)
| ITEM DESCRIPTION | 1 Month | 2 Month |
| Every month of extension | Php 500. 00 | Php 1, 000. 00 |
| Certificate of Residence (Temporary Visitor) | 1, 400. 00 | 1, 400. 00 |
| Application fee | 300. 00 | 300. 00 |
| Certification Fee | 500. 00 | 500. 00 |
| Express Fee | 1, 000. 00 | 1, 000. 00 |
| Legal Research Fee (LRF) for each immigration fee except Head Tax and Fines | 40. 00 | 40. 00 | Visa Sticker Fee | 100.00 | 100.00 |
|
| TOTAL | PHP 3, 840. 00 | PHP 4, 340. 00 |
|
|
|
|
|
|
| Extension fee after six (6) months of stay (to be charged on the 7th month of stay) – Restricted Nationals | ITEM DESCRIPTION | 1 Month | 2 Month | | Every month of extension | Php 500. 00 | Php 1, 000. 00 | | Certificate of Residence (Temporary Visitor) | 1, 400. 00 | 1, 400. 00 | | Application fee | 300. 00 | 600. 00 | | Certification Fee | 500. 00 | 500. 00 | | Express Fee | 1, 000. 00 | 1, 500. 00 | | Legal Research Fee (LRF) for each immigration fee except Head Tax and Fines | 40. 00 | 40. 00 | Visa Sticker Fee | 100.00 | 100.00 | | | TOTAL | PHP 3, 840. 00 | PHP 5, 140. 00 | | | | | | | | - Extension of Authorized Stay Beyond the Initial Admission for Holders of Macau-Portuguese; Hong Kong-British; and Hong Kong Special Administrative Region (SAR) Passport
First ExtensionITEM DESCRIPTION | MACAU-PORTUGESE PASSPORT7 days initial admission | First Extension | Php 500. 00 | Application Fee | 300. 00 | Certification Fee | 500.00 | Express Fee | 1, 000. 00 | Legal Research Fee (LRF) for each immigration fee except Head Tax and Fines | 30. 00 | Visa Sticker Fee | 100.00 | TOTAL | PHP 2, 430. 00 | Validity of 1st Extension | 14 daysEO 19 | ITEM DESCRIPTION | HONG KONG-BRITISH PASSPORT7 days initial admission | First Extension | Php 500. 00 | Application Fee | 300. 00 | Certification Fee | 500.00 | Express Fee | 1, 000. 00 | Legal Research Fee (LRF) for each immigration fee except Head Tax and Fines | 30. 00 | Visa Sticker Fee | 100.00 | TOTAL | PHP 2, 430. 00 | Validity of 1st Extension | 14 daysLOI 911 7 days | | | | ITEM DESCRIPTION | HONG KONG / MACAU SAR PASSPORT14 days initial admission | First Extension | Php 500. 00 | Application Fee | 300. 00 | Certification Fee | 500.00 | Express Fee | 1, 000. 00 | Legal Research Fee (LRF) for each immigration fee except Head Tax and Fines | 30. 00 | Visa Sticker Fee | 100.00 | TOTAL | PHP 2, 430. 00 | Validity of 1st Extension | 7 days9A 14 days | | | | Note:- Hong Kong SAR – 9A 14 days (FSC)
Circular 125-10 (year 2010)- Macau SAR – 9A 14 days (FSC)
Circular 112-11 (year 2011) Second ExtensionITEM DESCRIPTION | AMOUNT38 days validity of stay | Visa Waiver Application Fee | Php 1, 000. 00 | Visa Waiver Fee | 500. 00 | Certification Fee | 500.00 | Express Fee | 1, 000. 00 | Legal Research Fee (LRF) for each immigration fee except Head Tax and Fines | 30. 00 | Visa Sticker Fee | 100.00 | TOTAL | PHP 3, 130. 00 | Motion for Reconsideration | 500.00 | Visa Waiver Fine | 500.00 | LRF | 10.00 | TOTAL | Php 1, 010.00 |
|
|
| *Fees are updated as of 04 February 2015 and may change without prior notice. |